SIZE TABLE | |||
SIZE | Waist | Length | Suggest Weight |
S | 64 | 73 | 40 kg - 50 kg |
M | 66 | 74 | 50 kg - 55 kg |
L | 68 | 75 | 55 kg - 60 kg |
XL | 70 | 76 | 60 kg - 65 kg |
2XL | 72 | 77 | 65 kg - 70 kg |
NOTE: |
$ 16.80
$ 0.00
Save: $
SIZE TABLE | |||
SIZE | Waist | Length | Suggest Weight |
S | 64 | 73 | 40 kg - 50 kg |
M | 66 | 74 | 50 kg - 55 kg |
L | 68 | 75 | 55 kg - 60 kg |
XL | 70 | 76 | 60 kg - 65 kg |
2XL | 72 | 77 | 65 kg - 70 kg |
NOTE: |
$ 40.00
Save: $
$ 27.81
Save: $
$ 11.99
Save: $
$ 37.80
Save: $
$ 35.61
Save: $
$ 29.99
Save: $
$ 43.40
Save: $
$ 41.03
Save: $
$ 26.97
Save: $
$ 33.60
Save: $