SIZE TABLE | |||
SIZE | Waist | Length | Suggest Weight |
S | 64 | 73 | 40 kg - 50 kg |
M | 66 | 74 | 50 kg - 55 kg |
L | 68 | 75 | 55 kg - 60 kg |
XL | 70 | 76 | 60 kg - 65 kg |
2XL | 72 | 77 | 65 kg - 70 kg |
NOTE: |
$ 16.80
$ 0.00
Save: $
SIZE TABLE | |||
SIZE | Waist | Length | Suggest Weight |
S | 64 | 73 | 40 kg - 50 kg |
M | 66 | 74 | 50 kg - 55 kg |
L | 68 | 75 | 55 kg - 60 kg |
XL | 70 | 76 | 60 kg - 65 kg |
2XL | 72 | 77 | 65 kg - 70 kg |
NOTE: |
$ 59.40
Save: $
$ 37.58
Save: $
$ 35.96
Save: $
$ 26.60
Save: $
$ 30.19
Save: $
$ 25.67
Save: $
$ 30.22
Save: $
$ 44.19
Save: $
$ 26.95
Save: $
$ 45.03
Save: $